Keizer Market Report
$440,729
AVERAGE PRICE OF 89 HOMES$452,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,216,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$699,899
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$676,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$367,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $440,729 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $319,900 |
2 bedrooms | $237,919 |
3 bedrooms | $434,987 |
4 bedrooms | $635,537 |
5 bedrooms | $562,671 |
Keizer Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 163 | 167 | 181 | 168 |
Average Price | $467,920 | $469,174 | $468,692 | $466,924 | $475,920 |
Avg Price Change | -0.27% | +0.10% | +0.38% | -1.93% | +0.02% |
Median Price | $459,110 | $465,522 | $472,632 | $464,671 | $477,860 |
Med Price Change | -1.40% | -1.53% | +1.71% | -2.84% | +1.70% |
Avg Bedrooms | 2.95 beds | 2.97 beds | 3.03 beds | 3.06 beds | 3.12 beds |
Avg Bathrooms | 2.12 baths | 2.19 baths | 2.25 baths | 2.24 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
McNary | 84 | $454,764 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 89 | $440,729 |
Distressed Homes | 2 | $452,400 |
Multi-Million Dollar Homes | 3 | $1,216,667 |
Newly Built Homes | 2 | $699,899 |
Homes with a Pool | 5 | $676,960 |
Reduced Price Homes | 4 | $367,225 |
Powered by