Dallas Market Report
$572,658
AVERAGE PRICE OF 142 HOMES$1,314,591
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$567,722
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$688,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$414,999
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $572,658 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $375,959 |
3 bedrooms | $544,987 |
4 bedrooms | $697,418 |
5 bedrooms | $754,751 |
Dallas Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 207 | 229 | 223 | 220 | 222 |
Average Price | $722,264 | $695,813 | $741,536 | $751,991 | $760,862 |
Avg Price Change | +3.80% | -6.57% | -1.41% | -1.18% | +1.79% |
Median Price | $511,654 | $499,528 | $491,868 | $488,952 | $494,671 |
Med Price Change | +2.43% | +1.56% | +0.60% | -1.17% | +1.24% |
Avg Bedrooms | 2.84 beds | 2.89 beds | 2.95 beds | 2.95 beds | 2.91 beds |
Avg Bathrooms | 2.12 baths | 2.14 baths | 2.16 baths | 2.18 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Dallas | 128 | $574,949 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 142 | $572,658 |
Multi-Million Dollar Homes | 12 | $1,314,591 |
Newly Built Homes | 66 | $567,722 |
Homes with a Pool | 4 | $688,725 |
Reduced Price Homes | 4 | $414,999 |
Powered by